Black Diamond Pattern Sorbothane Sheet Stock 13"X15"
Black Diamond Pattern Sorbothane Sheet Stock close up.
Black Diamond Pattern Sorbothane Sheet Stock flexed.
Black Diamond Pattern Sorbothane Sheet Stock 13"X15"
Black Diamond Pattern Sorbothane Sheet Stock close up.
Black Diamond Pattern Sorbothane Sheet Stock flexed.

Diamond Pattern Sheet Stock 13” X 15”

Diamond Pattern Sheets measure 13” X 15” and are available in select thicknesses and durometers. Channels molded in the sheet create an overall diamond pattern. These channels allow the Sorbothane material room to isolate energy by naturally deforming under load. Diamond Pattern Sheets are easier to apply to curved and irregular surfaces. Sheet Stock can be knife-cut, scissor-cut, die cut or water jet cut. Contact Sorbothane Engineering for product files.

Product PDF
  • Typical applications
    • Custom Cut Isolating Components
    • Custom Cut Prototypes
    • Edge-to-Edge Vibration Isolation and Shock Attenuation
    • Irregular Surface Application
    • Medium to Heavy Equipment
Part Number Dimensions Durometer +/-5 Thickness Tolerance
Part Number: 0213012-40-10 Dimensions: 0.125 x 13 x 15 Durometer +/-5: 40 Thickness Tolerance: ±0.020
Part Number: 0213012-50-10 Dimensions: 0.125 x 13 x 15 Durometer +/-5: 50 Thickness Tolerance: ±0.020
Part Number: 0213012-60-10 Dimensions: 0.125 x 13 x 15 Durometer +/-5: 60 Thickness Tolerance: ±0.020
Part Number: 0213012-70-10 Dimensions: 0.125 x 13 x 15 Durometer +/-5: 70 Thickness Tolerance: ±0.020
Part Number: 0213012-80-10 Dimensions: 0.125 x 13 x 15 Durometer +/-5: 80 Thickness Tolerance: ±0.020
Part Number: 0213018-40-10 Dimensions: 0.188 x 13 x 15 Durometer +/-5: 40 Thickness Tolerance: ±0.025
Part Number: 0213018-50-10 Dimensions: 0.188 x 13 x 15 Durometer +/-5: 50 Thickness Tolerance: ±0.025
Part Number: 0213018-60-10 Dimensions: 0.188 x 13 x 15 Durometer +/-5: 60 Thickness Tolerance: ±0.025
Part Number: 0213018-70-10 Dimensions: 0.188 x 13 x 15 Durometer +/-5: 70 Thickness Tolerance: ±0.025
Part Number: 0213018-80-10 Dimensions: 0.188 x 13 x 15 Durometer +/-5: 80 Thickness Tolerance: ±0.025
Part Number: 0213025-40-10 Dimensions: 0.250 x 13 x 15 Durometer +/-5: 40 Thickness Tolerance: ±0.030
Part Number: 0213025-40-10 Dimensions: 0.250 x 13 x 15 Durometer +/-5: 50 Thickness Tolerance: ±0.030
Part Number: 0213025-40-10 Dimensions: 0.250 x 13 x 15 Durometer +/-5: 60 Thickness Tolerance: ±0.030
Part Number: 0213025-40-10 Dimensions: 0.250 x 13 x 15 Durometer +/-5: 70 Thickness Tolerance: ±0.030
Part Number: 0213025-40-10 Dimensions: 0.250 x 13 x 15 Durometer +/-5: 80 Thickness Tolerance: ±0.030

Download Our Helpful Guide