Small Sheet Stock 5" X 5"
Sorbothane® Sheets, 5" X 5" are available in select thicknesses and durometers. Sheet Stock can be knife-cut, scissor-cut, die cut or water jet cut.
Product PDF CAD Models| Part Number | Dimensions | Durometer +/-5 | Thickness Tolerance |
|---|---|---|---|
| 0205025-30-10 | 0.250 x 5 x 5 | 30 | ±0.025 |
| 0205025-50-10 | 0.250 x 5 x 5 | 50 | ±0.025 |
| 0205025-70-10 | 0.250 x 5 x 5 | 70 | ±0.025 |
| 0205050-30-10 | 0.500 x 5 x 5 | 30 | ±0.035 |
| 0205050-50-10 | 0.500 x 5 x 5 | 50 | ±0.035 |
| 0205050-70-10 | 0.500 x 5 x 5 | 70 | ±0.035 |
